Salary Scale of DGA6
[ GRED GAJI SSB: DGA6 / DGA0600 ]
DGA6 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 |
P1 | 1109.57 | 1161.60 | 1213.63 | 1265.66 | 1317.69 | 1369.72 | 1421.75 | 1473.78 | 1525.81 | 1577.84 | 1629.87 |
P2 | 1180.96 | 1235.41 | 1289.86 | 1344.31 | 1398.76 | 1453.21 | 1507.66 | 1562.11 | 1616.56 | 1671.01 | 1725.46 |
P3 | 1254.77 | 1311.64 | 1368.51 | 1425.38 | 1482.25 | 1539.12 | 1595.99 | 1652.86 | 1709.73 | 1766.6 | 1823.47 |
---|
| T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 |
P1 | 1681.90 | 1733.93 | 1785.96 | 1837.99 | 1890.02 | 1942.05 | 2020.70 | 2099.35 | 2178.00 | 2256.65 | 2335.30 |
---|
P2 | 1779.91 | 1834.36 | 1888.81 | 1943.26 | 1997.71 | 2079.99 | 2162.27 | 2244.55 | 2326.83 | 2409.11 | 2491.39 |
---|
P3 | 1880.34 | 1937.21 | 1994.08 | 2072.95 | 2136.86 | 2222.77 | 2308.68 | 2394.59 | 2480.50 | 2566.41 | 2652.32 |
---|
Catatan: Tambahan 10% ini adalah dikira mengikut interpretasi KPPK dan tertakluk kepada perubahan oleh JPA.
Disclaim: The information is displayed "as is", the circular from the Education Department should be referred for accuracy.
[Home] [DGA4 & 5]